Starting at 80.61 €

Elevate Life 39436 - Caltha women's insulated down bodywarmer - Navy


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 115.15 103.64 97.88 92.12 86.37 80.61 117
S 115.15 103.64 97.88 92.12 86.37 80.61 251
M 115.15 103.64 97.88 92.12 86.37 80.61 378
L 115.15 103.64 97.88 92.12 86.37 80.61 367
XL 115.15 103.64 97.88 92.12 86.37 80.61 268
2XL 115.15 103.64 97.88 92.12 86.37 80.61 120
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Life 39436

The Caltha women's insulated down bodywarmer – a versatile and eco-friendly outerwear piece. Made of 164 g/m² 750T woven double layer pongee fabric in polyester. The matte fabric in combination with heat seal quilting gives the bodywarmer a modern look while enhancing the overall insulation. Embrace eco-consciousness with RDS certified recycled down insulation of recycled down and recycled feathers, providing warmth without compromising on ethical standards. With an inner storm flap, chinguard, and flat knit elasticated rib cuffs, this bodywarmer offers maximum protection against the elements. The front pockets with zipper closure add convenience and functionality. Embrace both style and ethical values with the Caltha bodywarmer, perfect for any outdoor adventure or daily wear. This bodywarmer is designed with a fitted shape for a feminine look.

Reviews for Elevate Life 39436


Bulk Orders

0 articles 0.00
Elevate Life 39436 - Caltha women's insulated down bodywarmer Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 115.15 103.64 97.88 92.12 86.37 80.61 117
S 115.15 103.64 97.88 92.12 86.37 80.61 251
M 115.15 103.64 97.88 92.12 86.37 80.61 378
L 115.15 103.64 97.88 92.12 86.37 80.61 367
XL 115.15 103.64 97.88 92.12 86.37 80.61 268
2XL 115.15 103.64 97.88 92.12 86.37 80.61 120
Elevate Life 39436 - Caltha women's insulated down bodywarmer Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 115.15 103.64 97.88 92.12 86.37 80.61 114
S 115.15 103.64 97.88 92.12 86.37 80.61 215
M 115.15 103.64 97.88 92.12 86.37 80.61 439
L 115.15 103.64 97.88 92.12 86.37 80.61 341
XL 115.15 103.64 97.88 92.12 86.37 80.61 229
2XL 115.15 103.64 97.88 92.12 86.37 80.61 130
Elevate Life 39436 - Caltha women's insulated down bodywarmer Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 28.77 25.90 24.46 23.02 21.58 20.14 32
M 28.77 25.90 24.46 23.02 21.58 20.14 248
L 28.77 25.90 24.46 23.02 21.58 20.14 46
XL 28.77 25.90 24.46 23.02 21.58 20.14 36
2XL 28.77 25.90 24.46 23.02 21.58 20.14 8